Economy - Employment - BUSINESS
Last updated: May 28, 2026
Last updated: May 28, 2026
Iran War Cost Tracker [https://iran-cost-ticker.com] (cannot be viewed using an VPN)
🤖 PODCAST EPISODES
AI Replacing Humans, Tariffs Hurting Americans & Why Markets Feel Broken | OPEN BOOK (February 18, 2026)
American Recession Watch, Extreme Wealth Gap, & Crypto Stalemate | OPEN BOOK (April 1, 2026)
America's K-Shaped Economic Crisis, Unemployment Wave Begins, & Iran War Spiraling | OPEN BOOK (March 20, 2026)
Ben McKenzie (on cryptocurrency) | ARMCHIAR EXPERT (May 13, 2026)
BREAKING: Jobs Report Show MAJOR Miss; Warning Signs for Economy | BULWARK TAKES (March 6, 2026)
Can someone explain these prices? | TODAY, EXPLAINED (April 5, 2026)
Don’t Cry for Milei, Argentina: U.S. Economic Canary Has Black Lung | UNF*CKING THE REPUBLIC
Economic Warfare w/ Aslı Bâli, Esfandyar Batmanghelidj, Nicholas Mulder | THE DIGG (March 27, 2026)
Energy Infrastructure Burns, Trump Wants $200 Billion For War, Energy Prices Spike, Mearsheimer Exposes US Disaster | BREAKING POINTS (March 19, 2026)
Everyone Is Lying to You For Money | WHAT NEXT (April 17, 2026)
🆕Gas Prices Reach 4-Year High For Memorial Day Weekend - Receipts Live | BULWARK TAKES (May 22, 2026)
GOP Senator Tells Americans to Accept Higher Gas Prices | BULWARK TAKES (March 12, 2025)
How War in Iran Will Squeeze America's Farmers Even Further | ODD LOTS (March 19, 2026)
Iran Inflation | MAJORITY 54 (March 19, 2026)
Iran Seizes Vessels, Tech Stocks Tumble, Trump ICE Pullback In Minnesota | BREAKING POINTS (February 5, 2026)
Iran War On Verge Of Resuming, Trump Attacks Voters On The Economy | BREAKING POINTS (May 18, 2026)
Massive Oil Price Increases: BREAKING | BULWARK TAKES (March 9, 2026)
Monopsony, or How You Get Underpaid | IT COULD HAPPEN HERE (May 20, 2026)
New Inflation Warnings from Fed; Could Iran War Raise Prices AND Cause Recession? | BULWARK TAKES (March 20, 2026)
Planet Money Turned Everyday Annoyances Into an Economics Book | ODD LOTS (April 17, 2026)
RFK Tells Broke People to Try Peasant Food | COGBITIVE DISSONANCE (March 12, 2026)
Ryan Smeared For Cuba Aid Trip, Newsom Flips On Israel Apartheid, Blackouts Imminent In US, Mortgage Rates Spike | BREAKING POINTS (March 25, 2026)
Salaries are for Suckers | EVERYBODY'S BUSINESS (February 20, 2026)
Smothered by Riches feat. Peter Coyote: BONUS | CHAPO TRAP HOUSE (May 5, 2026)
Stupid Is as Stupid Does: Will the real Scott Bessent please stand up? | UNF*CKING THE REPUBLIC (February 19, 2026)
The Gas Prices Are Too Damn High | RUNAWAY COUNTRY (April 23, 2026)
The Insanity of the Markets with Ben & Emil | BETTER OFFLINE (May 13, 2026)
The Iran War Hits Your Pocket | WHAT NEXT (March 26, 2026)
The Most Dangerous Lie on the Internet: The 62 Million Men Hoax Explained | POWER USER (May 6, 2026)
The Other Side of the (Bit)Coin with Ben McKenzie | THE WEEKLY SHOW (April 15, 2026)
The Price of the Iran war | TODAY, EXPLAINED (March 10, 2026)
Time to Send a Message to the CEOs: Scott Galloway | THE BULWARK (February 13, 2026)
Trump Blockades Hormuz Strait, Negotiations Break Down, Gas Prices Spike | BREAKING POINTS (April 13, 2026)
Trump Econ Numbers Flop, Oil Spikes, Professor Pape Dire Warning, Cuba Makes Offer To US | BREAKING POINTS (March 25, 2026)
Trump Says Ceasefire On Life Support, Trump Desperate Gambit On Gas Prices, UFO Files Breakdown | BREAKING POINTS (May 12, 2026)
Trump Says He Doesn't Care About Americans Finances, Male Employment Craters, Israel Most Hated Country On Earth In New Poll | BREAKING POINTS (May 13, 2026)
UMICH Consumer Sentiment Hits Lowest Point EVER | Receipts LIVE | BULWARK TAKES (April 10, 2026)
War in Iran Is Creating a Fertilizer Crisis Like Never Before | ODD LOTS (March 11, 2026)
Why are we paying more for gas right now? | CIVICS 101 (March 23, 2026)
Why Everyone Is Freaking Out About Private Credit | WHAT NEXT (April 3, 2026)
Why the IRS killed a free, easy way to file your taxes | KILL SWITCH (April 8, 2026)
Why Trump’s Favorite Shoe Company Is Fighting the White House (w/ Thomas Florsheim Jr.) | BULWARK TAKES (May 22, 2026)
Why You Shouldn't Buy Into The Crypto Trend | WHAT A DAY (May 7, 2026)
📰NEWS
With the U.S. borrowing less from foreign countries, Americans pay higher prices | Marketplace (April 8, 2026)
Trump's tariffs are causing harm to American manufacturers instead of benefiting them | PBS News (March 18, 2026)